March 31, 2018
ASSETS | |
Cash and Due from banks | $ 1,438,190.55 |
U.S. Treasury & Agency Securities | 17,020,144.16 |
Federal Funds Sold | 3,215,000.00 |
Loans, Net | 34,667,925.10 |
Premises and fixed Assets | 2,888,387.81 |
Other Assets | 239,590.65 |
TOTAL ASSETS | $59,469.238.27 |
LIABILITIES | |
Deposits | $51,972,681.33 |
Federal Funds Purchased | 00.00 |
Other Liabilities | 32,960.56 |
Total Stockholder Equity | 7,463,596.38 |
TOTAL LIABILITIES & STOCKHOLDER EQUITY | $59,469,238.27 |
Phone: 405-419-1000